
Jul 01, 2025 EOD
Mahindra Logistics Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 540768 | NSE Symbol: | MAHLOG | P/E(TTM): | 56.97 |
ISIN Demat: | INE766P01016 | Div & Yield%: | 0.72 | EPS(TTM): | 6.06 |
Book Value(₹): | 96.94 | Market Cap(₹Cr.): | 2,490.34 | Face Value(₹): | 10.00 |
Mahindra Logistics Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 540768 | |
NSE Symbol: | MAHLOG | |
P/E(TTM): | 56.97 | |
ISIN Demat: | INE766P01016 | |
Div & Yield%: | 0.72 | |
EPS(TTM): | 6.06 | |
Book Value(₹): | 96.94 | |
Market Cap(₹Cr.): | 2,490.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
336.65
|
337.45
|
Prev Close(₹) |
336.65
|
336.35
|
Volume |
14936
|
170529
|
Today's Range(₹) |
347.80 - 334.40
|
348.00 - 335.10
|
52-Week Range(₹) |
554.05 - 334.40
|
554.70 - 238.20
|
Buy(Size) |
0.00 (x 0)
|
345.64999999999998(x 702)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|